Magnets
Magnets: Stick with memories, hold on to moments
Magnets (14pt)
Magnets carry marketing messages that stick. Personalized Magnets feature full- colour images, attractive headlines and contact information. We offer many products in this category such as Car magnets, Fridge Calendars, Dentists signs, Fridge magnets, etc in various sizes and shapes.
Details:
Paper Type | 14pt Magnet stock Please note that the back side of the magnet is white |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0) |
Quantities | Ranges from 25 to 5,000 |
Sizes | [2″x3.5″] [4″x3″] [4″x6″] [4.25″x6″] [4″x7″] [4″x8″] [5″x7″] [4″x11″] [5.5″x8.5″] |
Finishing | Trim and box |
File Type | Print Ready PDF file |
Special Instructions | These magnets are not suitable for use on vehicles. If you need a car magnet, please see Car Magnet |
30mil Car Magnet
A thick magnet that can be placed on vehicle doors to add corporate branding.
Details:
Paper Type | 30mil Magnet |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0) |
Quantities | Ranges from 1 to 10 |
Sizes | [9″x9″] [9″x12″] [9″x18″] [9″x24″] [12″x12″] [12″x18″] [12″x24″] [18″x18″] [18″x24″] [24″x24″] |
Finishing | Cut to size. Rounded corners are optional |
File Type | Print Ready PDF file |
Special Instructions | – Clean and dry metal surface before applying magnet – Choose rounded corners for stronger magnetic grip – Remove magnet before a car wash – Remove and clean magnet regularly |
12pt, 14pt and 16pt
Matte Finish
Looking for a silky, elegant finish? then our Matte Business Cards are the way to go! The finish is smooth to the touch.
Details:
Paper Type | 95 Bright 12pt, 14pt, 16pt Gloss C2S Stock |
Coating | Matte Finish |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 250 to 25,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
12pt, 14pt and 16pt
UV (High Gloss)
Need shiny and glossiest finish? Our UV Business Cards offer the most shine for a standout look.
Details:
Paper Type | 95 Bright 12pt, 14pt, 16pt C2S Stock |
Coating | High Gloss UV Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 25,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. Rounded corners are optional (1/4″ radius). |
File Type | Print Ready PDF file |
18PT Writable (C1S)
Our Specialty Business Cards come in variety of finishes and specialty stocks for luxurious, unique cards that are sure to stand out from the rest.
Details:
Paper Type | 95 Bright 18pt C1S Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 100 to 1,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
Special Instructions | Page 1 of PDF will be printed on coated side. Page 2 will be printed on the uncoated side. |
13pt Enviro or Linen Uncoated
Enviro Uncoated Business cards are made from 100% recycled paper for clients looking for eco-friendly solutions. This uncoated stock is the ideal environmental choice.
Details:
Paper Type | 13pt Enviro Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 25,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Cut to size and box. Rounded corners are optional (1/4″ radius). |
Special Instructions | Print Ready PDF file |
16pt Matte Lam + SPOT UV
Business cards are widely used as a networking tool and a way to make a good first impression. Our Spot UV with Matte Lamination cards are a sure way to ensure your cards stand out from the rest.
Details:
Paper Type | 95 Bright 14pt C2S Stock (16pt with 2 sided lamination) |
Coating | Matte Lamination and Spot UV Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 500 to 5,000 |
Sizes | [3.5″ x 2″] [3.5″ x 1.75″] [3.5″ x 1.5″] |
Finishing | Cut to size and box. Rounded corners are optional (1/4″ radius). |
File Type | Print Ready PDF file |
Special Instructions | Please submit two PDF files: 1. Regular full color artwork 2. Spot UV template indicating the area of the SPOT UV On template file, indicate area of SPOT UV by using 100% K. Non UV areas should be white. For best results, ensure this file is vector. If seeking overall UV coating on one side, ensure that you order SPOT UV coating on two sides; page with overall coating should be indicated so on template file with 100% K taking up entire page If ordering a 4/4 job with Spot UV on only one side, please ensure that page 1 of your artwork is the spot UV sideArt cannot be extended to cutting edges, otherwise there is a high possibility for the varnish to peel off (there should be at least 5mm of free-varnish area around cutting edges). Failing to do so will result into delays and/or creating product that is not as per expectation. Spot UV accuracy Positioning of the spot UV cannot be 100% guaranteed. Please note that there may be a shift of approximately 1/16″ in the spot UV position on the printed product. Therefore we recommend that the spot UV not be placed on small text or very small images. |
38PT Luxury
Our Specialty Business Cards come in variety of finishes and specialty stocks for luxurious, unique cards that are sure to stand out from the rest.
Details:
Paper Type | 38PT with Coloured Edges (Red, Blue or Black) |
Coating | Uncoated |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 50 to 1,000 |
Sizes | 3.5” x 2” |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
Special Instructions | Multi-ply layered cards with a colored layer in the middle and two outer white layers |
Folded Business Cards
Folded Business Cards stand out from the crowd. Available in AQ, Matte, UV and Enviro options on variety of stocks, with extra design and information space to make a good impression, Folded Business Cards are essential to successful networking.
Details:
Paper Type | 13pt Enviro Stock |
Coating | No coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 25,000 |
Sizes | 3.5″ x 4″ |
Finishing | Trim, score and box. |
File Type | Print Ready PDF file |