Labels / Stickers
Labels and stickers: Make your mark with adhesive creativity.
We offer one colour to full colour labels with a wide range of quantities from 1000’s to 100,000’s. No minimum quantity. Order what you need. Laser die cutting allows you to have virtually any shape you desire. Labels are available in rolls or individual sheets, with options of perforations, lamination, adhesives, variable information, barcoding , white ink and more!
BOPP Labels (Premium)
BOPP labels are made from plastic film material, and are unique being both waterproof and resistant to the effects of UV rays. If you are looking to have your design protected while eye-catching at the same time with its gloss effect, look no further. We offer designs printed full colour in rolls of five multi-purpose shapes: choose between rectangle, square, circle, oval, or a custom design of your choice.
Details:
Paper Type | This silver glossy metalized top-coated polypropylene film is 2 Mil. It is used for labeling applications where resistance against water, oil and chemicals is important. Use for home and personal care, beverage, and food |
Color | CMYK and White + CMYK – 1 sided (4/0) |
Quantities | Ranges from 25 to 25,000 |
Finishing | None, Matte Lamination, Gloss Lamination, Matte Varnish, Gloss Varnish, Roll core diameter is 3″ |
File Type | Print Ready PDF file |
Wind Positions | Top of Label dispenses first, Bottom of label dispenses first, Right side of label dispenses first, Left of label dispenses first |
Printing Method | Roll Labels are printed using an advanced inkjet UV printer that achieves up to 720 x 720 DPI. |
Poly Labels (Durable)
Polyester labels are our most durable variant, and are generally used for a more challenging label application which calls for more durability, abrasion resistance, higher heat resistance and UV stability. If you want your packaging to stand out from the competition and make an impact with customers, look no further. We offer designs printed full colour in rolls of five multi-purpose shapes: choose between rectangle, square, circle, oval, or a custom design of your choice.
Details:
Paper Type | |
Color | CMYK and White + CMYK – 1 sided (4/0) |
Quantities | Ranges from 25 to 25,000 |
Finishing | None, Matte Lamination, Gloss Lamination, Matte Varnish, Gloss Varnish, Roll core diameter is 3″ |
File Type | Print Ready PDF file |
Wind Positions | Top of Label dispenses first, Bottom of label dispenses first, Right side of label dispenses first, Left of label dispenses first |
Printing Method | Roll Labels are printed using an advanced inkjet UV printer that achieves up to 720 x 720 DPI. |
Paper Labels (Most Cost Effective)
Paper labels are the most popular and cost-effective type of labels that we offer, and can be utilized in a variety of applications and forms of branding. We offer designs printed in rolls of five multi-purpose shapes: choose between rectangle, square, circle, oval, or a custom design of your choice.
Details:
Color | CMYK and White + CMYK – 1 sided (4/0) |
Quantities | Ranges from 25 to 25,000 |
Finishing | None, Matte Lamination, Gloss Lamination, Matte Varnish, Gloss Varnish, Roll core diameter is 3″ |
File Type | Print Ready PDF file |
Wind Positions | Top of Label dispenses first, Bottom of label dispenses first, Right side of label dispenses first, Left of label dispenses first |
Printing Method | Roll Labels are printed using an advanced inkjet UV printer that achieves up to 720 x 720 DPI. |
60lb slit back label / sticker
Multi-purpose labels printed on 60lb stock that offer a professional presence for your customer’s products.
Details:
Paper Type | 60lb Label Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0) |
Quantities | Ranges from 100 to 5,000 |
Sizes | [2″ x 3.5″] [2″ x 4″] [3″ x 4″] [3.5″ x 3.5″] [2″ x 8″] [4″ x 4″] [8.5″ x 2.75″] [4″ x 6″] [8.5″ x 3.667″] [5″ x 7″] [5.5″ x 8.5″] [11 x 4.25″] [6″ x 9″] [8.5″ x 11″] |
Finishing | Trim and box |
File Type | Print Ready PDF file |
18PT Writable (C1S)
Our Specialty Business Cards come in variety of finishes and specialty stocks for luxurious, unique cards that are sure to stand out from the rest.
Details:
Paper Type | 95 Bright 18pt C1S Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 100 to 1,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
Special Instructions | Page 1 of PDF will be printed on coated side. Page 2 will be printed on the uncoated side. |
13pt Enviro or Linen Uncoated
Enviro Uncoated Business cards are made from 100% recycled paper for clients looking for eco-friendly solutions. This uncoated stock is the ideal environmental choice.
Details:
Paper Type | 13pt Enviro Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 25,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Cut to size and box. Rounded corners are optional (1/4″ radius). |
Special Instructions | Print Ready PDF file |
16pt Matte Lam + SPOT UV
Business cards are widely used as a networking tool and a way to make a good first impression. Our Spot UV with Matte Lamination cards are a sure way to ensure your cards stand out from the rest.
Details:
Paper Type | 95 Bright 14pt C2S Stock (16pt with 2 sided lamination) |
Coating | Matte Lamination and Spot UV Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 500 to 5,000 |
Sizes | [3.5″ x 2″] [3.5″ x 1.75″] [3.5″ x 1.5″] |
Finishing | Cut to size and box. Rounded corners are optional (1/4″ radius). |
File Type | Print Ready PDF file |
Special Instructions | Please submit two PDF files: 1. Regular full color artwork 2. Spot UV template indicating the area of the SPOT UV On template file, indicate area of SPOT UV by using 100% K. Non UV areas should be white. For best results, ensure this file is vector. If seeking overall UV coating on one side, ensure that you order SPOT UV coating on two sides; page with overall coating should be indicated so on template file with 100% K taking up entire page If ordering a 4/4 job with Spot UV on only one side, please ensure that page 1 of your artwork is the spot UV sideArt cannot be extended to cutting edges, otherwise there is a high possibility for the varnish to peel off (there should be at least 5mm of free-varnish area around cutting edges). Failing to do so will result into delays and/or creating product that is not as per expectation. Spot UV accuracy Positioning of the spot UV cannot be 100% guaranteed. Please note that there may be a shift of approximately 1/16″ in the spot UV position on the printed product. Therefore we recommend that the spot UV not be placed on small text or very small images. |
38PT Luxury
Our Specialty Business Cards come in variety of finishes and specialty stocks for luxurious, unique cards that are sure to stand out from the rest.
Details:
Paper Type | 38PT with Coloured Edges (Red, Blue or Black) |
Coating | Uncoated |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 50 to 1,000 |
Sizes | 3.5” x 2” |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
Special Instructions | Multi-ply layered cards with a colored layer in the middle and two outer white layers |
Folded Business Cards
Folded Business Cards stand out from the crowd. Available in AQ, Matte, UV and Enviro options on variety of stocks, with extra design and information space to make a good impression, Folded Business Cards are essential to successful networking.
Details:
Paper Type | 13pt Enviro Stock |
Coating | No coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 25,000 |
Sizes | 3.5″ x 4″ |
Finishing | Trim, score and box. |
File Type | Print Ready PDF file |